1862-08-16 Gardeners Chronicle - Shanks Advertisement
SHANKS' NEW NEW PATENT
LAWN MOWING, ROLLING, COLLECTING, and DELIVERING MACHINE for 1862,
WITH SILENT MOTION IF SPECIALLY DESIRED.
EXHIBITION PRIZE MEDAL AWARDED
PRICES.
Including Carriage to most of the principal Railway Stations and Shipping Ports in the Kingdom, and Directions for Use.
| SHANKS' NEW PATENT HORSE MACHINE for 1862. | |||||||||
| Width of Cutter. | Width of Cutter. | ||||||||
| No. 1.-48-inch Machine | £28 | 0 | 0 | Drawn by a Horse. | No. 3.-36-inch Machine | £22 | 0 | 0 | Drawn by a Horse. |
| No. 2.-42-inch Machine | £26 | 0 | 0 | No. 4.-30-inch Machine | £19 | 0 | 0 | Drawn by a Horse or Strong Pony | |
| Patent Delivering Apparatus for Nos. 1 and 2 Machines, 40s.; for Nos. 3 and 4 Machines, 30s.; Box, with complete Set of Tools, 10s.; Silent Movement, 20s.; Boots for Horses' Feet, 24s. per set. | |||||||||
| SHANKS' NEW PATENT PONY and DONKEY MACHINE for 1862. | ||||||||||||||
| No. 5.-30-inch Machine | £15 | 15 | 0 | Drawn by a Pony. | No. 6.-28-inch Machine | £14 | 10 | 0 | Drawn by a Pony. | No. 7.-25-inch Machine | £12 | 10 | 0 | Drawn by a Donkey. |
| Patent Delivering Apparatus for Nos. 5 and 6 Machines, 30s.; for No. 7 Machine, 25s.; Box, with complete Set of Tools, 7s. 6d.; Silent Movement, 12s. 6d.; Boots for Pony, 21s.; Donkey, 16s. per set. | ||||||||||||||
| SHANKS' NEW PATENT HAND MACHINE, for Pushing or Drawing Separately or Together. | |||||||||
| Width of Cutter. | Width of Cutter. | ||||||||
| No. 8.-24-inch Machine | £8 | 17 | 6 | Easily worked by Two Men. | No. 11.-16-inch Machine | £6 | 17 | 6 | Easily worked by a Man |
| No. 9.-22-inch Machine | £8 | 7 | 6 | No. 12.-13-inch Machine | £6 | 2 | 6 | Ditto by a Boy | |
| No. 10.-19-inch Machine | £7 | 12 | 0 | Ditto by a Man and Boy | |||||
| The Patent Delivering Apparatus, if attached to the Hand Machines, 25s.; Box, with complete Set of Tools, 5s.; Silent Movement, 7s. 6d. extra. | |||||||||
| SHANKS' NEW IMPROVED PATENT HAND MACHINE, for Pushing only | |||||||||
| Width of Cutter. | Width of Cutter. | ||||||||
| No. 16.-16-inch Machine | £6 | 5 | 0 | Easily worked by a Stout Lad | No. 18.-12-inch Machine | £5 | 5 | 0 | Easily worked by a Lady |
| No. 17.-14-inch Machine | 5 | 15 | 0 | ||||||
| Silent Movement, 7s. 6d. extra | Silent Movement, 4s. extra | ||||||||
The Machines are warranted to give ample satisfaction, and if not approved of they may be at once returned.
The Prices, with a small charge for Packing, include Carriage to most of the Railway Stations and Shipping Ports in the Kingdom.
SOLE AGENTS FOR LONDON:
J. B. BROWN & CO., 18, CANNON STREET, CITY, LONDON, E.C.
Publication
Gardeners Chronicle
Date
Source
BHL/Gardeners Chronicle/1862
Link