1857-06-03 Horticultural Society Of London - Thomas Green Listing
GREEN-REID.
MR. GREEN,
NORTH STREET, LEEDS.
| Green's Patent Lawn Mowing Machines, for hand-work:- | ||
| 8in. | £4 4 0 | |
| Ditto, with improved rake | 4 6 6 | |
| 12 in. | 5 5 0 | |
| Ditto, with improved rake | 5 8 0 | |
| 16 in. | 6 6 0 | |
| Ditto, with improved rake | 6 9 6 | |
| 20 in. | 7 7 0 | |
| Ditto, with improved rake | 7 11 0 | |
| 24 in. | 8 8 0 | |
| Ditto, with improved rake | 8 13 0 | |
| The 24-in. machines can be made stronger for hand or pony, 21s. extra. | ||
| Green's Patent Pony Machines, made very strong:- | ||
| 30 in. | 15 15 0 | |
| Ditto, with improved rake | 16 5 0 | |
| 36 in. | 18 18 0 | |
| Ditto, with improved rake | 19 10 0 | |
| 42 in. | 22 0 0 | |
| Ditto, with improved rake | 22 14 0 | |
| Box of requisites for cleansing, sharpening, &c., extra | 0 5 0 | |
Publication
Exhibition
Date
Source
Google Books/Horticultural Society of London/1857/P49
Link