Annual Rally Auction 2024: Hammer Prices
List of items sold in the Old Lawnmower Club Auction, 19 May 2024
Item | Lot Number | Sale Price |
---|---|---|
Ransomes Lawn Edger | 1 | 22 |
Early Greens Silens Messor, curved handles | 2 | 440 |
Webb De Luxe Two-Speed 12-inch hand mower | 3 | 12 |
Atco Lawn Edger, metal handle type | 4 | 5 |
12in JP Maxees Mk3, 1971, c/w box | 5 | 10 |
14in Ransomes Ripper, services and sharpened, new rollers, no box | 6 | 0 |
Webb Two-Speed with Lawn Edger attachment, ladder type handles, no box | 7 | 40 |
Suffolk Colt 14in, c/w grassbox. | 8 | 20 |
Husqvarna 330 Glider electric mower. Good working order. | 9 | 5 |
8in Greens Silens Messor (single bolt handles) | 10 | 30 |
8in Greens Silens Messor (double bolt handles) | 11 | 25 |
14in JP Monarch | 12 | 5 |
12in JP Minimower | 13 | 5 |
12in Ransomes Ajax | 14 | 18 |
8in Lionel sidewheel | 15 | 40 |
Horse Boots, three pairs and one odd one | 16 | 45 |
Four Pattison-type bolt on horse boots | 17 | 22 |
24in Ransomes Meteor | 18 | 10 |
12in Ransomes Anglia | 19 | 16 |
13in Ransomes Lion with delivery plate | 20 | 22 |
Farmfitters Multitool | 21 | 95 |
Sidewheel Mower | 22 | 3 |
8in Qualcast Model E with deflector plate and box | 23 | 12 |
Notes
1) All prices in pounds
2) Hammer price of 0 (zero) indicates no bids or reserve not met
3) All hammer prices subject to 5% commission which added and paid by the winning bidder