Annual Rally Auction 2025: Hammer Prices
List of items sold in the Old Lawnmower Club Auction, 18 May 2025
Item | Lot Number | Sale Price |
---|---|---|
10in Presto Rollmo | 1 | 0 |
10in JP Minor c/w box | 2 | 7 |
10in Presto Rollmo c/w box | 3 | 4 |
12in Ransomes Ajax c/w box | 4 | 1 |
12in Qualcast Panther c/w box | 5 | 1 |
12in Qualcast Panther c/w box | 6 | 1 |
Black and Decker Lawnderette electric mower | 7 | 3 |
15in Ginge sidewheel | 8 | 0 |
14in JP Maxees | 9 | 1 |
10in JP Minor | 10 | 1 |
8in Webb | 11 | 6 |
12in Closecut | 12 | 7 |
12in Suffolk Popular | 13 | 9 |
12in Pennsylvania | 14 | 6 |
12in Folbate Model 50 | 15 | 5 |
Line Marker | 16 | 12 |
Line Marker | 17 | 9 |
10in Bhat | 18 | 12 |
Webb Child's Mower | 19 | 20 |
Webb Child's Mower | 20 | 6 |
Webb Child's Mower | 21 | 3 |
14in Qualcast Model H | 22 | 18 |
12in Shanks Britisher | 23 | 9 |
10in Shanks Scot | 24 | 10 |
12in Drummond Willing Worker | 25 | 12 |
10in Ransomes New Automaton | 26 | 95 |
10in Ransomes Patent Chain Automaton | 27 | 25 |
12in Greens SM Junior | 28 | 1 |
12in Ransomes Lioness Mk1 | 29 | 4 |
8in Qualcast Model E | 30 | 7 |
12in Ransomes Leo | 30 | 10 |
10in Qualcast Model E | 31 | 8 |
12in Qualcast Model E c/w thrower plate | 32 | 9 |
Three x Qualcast Model E for restoration | 33 | 20 |
12in Ransomes Leo | 34 | 7 |
12in Ransomes Cub High-Wheel c/w Boswell's Badge | 35 | 12 |
10in Ransomes Ace | 36 | 12 |
12in Ransomes Ace | 37 | 5 |
12in Ransomes roller mower unknown model | 39 | 9 |
Ransomes Leo/Ace x 2 | 40 | 5 |
12in Ransomes Anglia | 41 | 5 |
12in Qualcast Model E1 | 42 | 1 |
Ransomes Conquest | 43 | 1 |
Qualcast Panther (early model) | 44 | 1 |
JP Maxees | 45 | 1 |
Ransomes Ajax | 46 | 1 |
Qualcast B1 | 47 | 1 |
Atco Fourteen | 48 | 12 |
The Waterfall Lawn Tennis Marker, c1900 | 49 | 50 |
12in Greens Flyer side wheel mower | 50 | 1 |
12in Shanks Emu | 51 | 45 |
14in JP Super | 52 | 5 |
Webb 14in model 253, c/w box and operating manual. B&S engine. Good runner. Clutch needs attention | 53 | 9 |
Three Zenith Type 13 carburettors (one c/w throttle cable). Fits Suffolk Colt mower. | 54 | 5 |
Box of new old stock Villiers gaskets and recoil springs, with some Suffolk spares. | 55 | 8 |
One JAP recoil housing and two B&S recoil housings | 56 | 1 |
Box of used Villiers spares inc three carburettors, one fuel tank, air filters, and one new old stock carburettor. | 57 | 16 |
Grass box for JP Maxees | 58 | 4 |
Tecalemit Grease Gun | 59 | 2 |
Tecalemit Grease Gun | 60 | 2 |
Pre-1940s Oil Gun | 61 | 5 |
Adjustable Spanner | 62 | 0 |
Ransomes Lawn Edger | 63 | 30 |
Selection of Gardening Hand Tools | 64 | 16 |
Greens Lawn Edger | 65 | 20 |
16in JP Super Motor Mower, 1920s, 22/38233 | 66 | 130 |
14in JP Super Motor Mower Mk4, B15/2E | 67 | 10 |
14in JP Motor Mower, KP156 | 68 | 80 |
14in JP Motor Mower | 69 | 10 |
12in JP Maxees Mk3 Motor Mower, PA2PG12 | 70 | 75 |
16in JP Simplees Motor Mower, D15/E/71 | 71 | 16 |
14in JP Electric Mower, KE41/62 | 72 | 18 |
12in JP Electric Mower, E/W24 | 73 | 28 |
12in JP Super, AE229 | 74 | 16 |
11in JP Minor Mk2, 2H/B/XM35 | 75 | 9 |
12in JP Maxees | 76 | 5 |
9in JP Minor | 77 | 18 |
14in JP Maxees Mk3 | 78 | 7 |
10in JP Minimower, 2KDTH81 | 79 | 5 |
12in JP Major, JRLD202 | 80 | 18 |
9in JP Minor MLA123 | 81 | 18 |
12in JP Maxees, GYC237 | 82 | 5 |
WITHDRAWN | 83 | 0 |
11in JP Minor, XMFC442 | 84 | 25 |
12in JP Minimower, 2R/FH40 | 85 | 5 |
11in JP Minor, XMFG450 | 86 | 5 |
11in JP Minor, XMkj276 | 87 | 5 |
16in JP Super, AXZE10 | 88 | 5 |
16in JP Super, AXWG18 | 89 | 12 |
12in JP Monarch | 90 | 5 |
12in JP Maxees | 91 | 5 |
12in JP Maxees, 2WCG3 | 92 | 1 |
12in JP Maxees | 93 | 1 |
9in JP Minor | 94 | 40 |
12in JP | 95 | 3 |
11in JP Minor | 96 | 40 |
12in JP Super | 97 | 1 |
16in JP | 98 | 25 |
Four assorted JP cassettes | 99 | 10 |
Various JP mowers, no handles | 100 | 4 |
Various JP handles | 101 | 4 |
JP Maxees in pieces | 102 | 1 |
Assorted aluminium JP parts | 103 | 1 |
Three JP mower chassis | 104 | 1 |
Assorted JP boxes | 105 | 5 |
Assorted JP box wooden sides | 106 | 1 |
Two Ransomes mower grass boxes | 107 | 4 |
Pennsylvania edger, no handle | 108 | 20 |
Assorted hand tools | 109 | 20 |
Assorted sprinklers | 110 | 28 |
Assorted JP boxes | 111 | 4 |
14in JP Super Electric | 112 | 9 |
Suffolk Punch with 35DL plastic grassbox | 113 | 16 |
Suffolk Pony c/w box | 114 | 80 |
JP Major | 115 | 5 |
Drummond Willing Worker | 116 | 5 |
18in Ransomes Patent Gear Automaton | 117 | 170 |
12in Pennsylvania | 118 | 5 |
Greens SM Junior | 119 | 1 |
Suffolk Corporation | 120 | 9 |
10in Ransomes Patent Chain Automaton | 121 | 30 |
Shanks Scot | 122 | 12 |
Notes
1) All prices in pounds
2) Hammer price of 0 (zero) indicates no bids or reserve not met
3) All hammer prices subject to 5% commission which was added and paid by the winning bidder